Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.6933 ns | 4.6974 ns | 4.7015 ns |
R² | 0.9982196 | 0.9983258 | 0.9982175 |
Mean | 4.6951 ns | 4.6990 ns | 4.7031 ns |
Std. Dev. | 16.643 ps | 20.508 ps | 24.946 ps |
Median | 4.6883 ns | 4.6951 ns | 4.7009 ns |
MAD | 15.712 ps | 24.724 ps | 27.363 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.